Competition Table - Spring 2013 - Mixed Open
Competition Table - North Shore Tag League Mixed Open Mondays - Spring 2013 - As at Grand-Final | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Taguars $ | 11 | 8 | 1 | 2 | 1 | 162 | 111 | 51 | 32 | ||
2 | Stryker # | 9 | 2 | 3 | 2 | 5 | 107 | 101 | 6 | 24 | ||
3 | The Gumbies * | 9 | 5 | 1 | 3 | 2 | 123 | 111 | 12 | 22 | ||
4 | Funkies Team * | 9 | 1 | 2 | 2 | 6 | 80 | 130 | -50 | 19 | ||
5 | The Mighty Mallards | 6 | 2 | 1 | 3 | 4 | 74 | 93 | -19 | 15 | ||
6 | 0 | 0 | 0 | |||||||||
TOTAL | Checksum | 44 | 18 | 6 | 8 | 18 | 6 | 0 | 546 | 546 | 0 | 112 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |