Competition Table - Spring 2014 - Mens Open
Competition Table - North Shore Tag League Mens Open Mondays - Spring 2014 - As at Grand Finals | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Old Soldiers $ | 14 | 11 | 3 | 160 | 99 | 61 | 36 | ||||
2 | The Veronicas # | 13 | 8 | 1 | 1 | 4 | 134 | 105 | 29 | 33 | ||
3 | The Shot Ducks * | 10 | 6 | 3 | 1 | 3 | 140 | 85 | 55 | 32 | ||
4 | The Stonecutters * | 13 | 8 | 1 | 4 | 160 | 90 | 70 | 30 | |||
5 | Monica's | 11 | 4 | 1 | 6 | 1 | 96 | 123 | -27 | 21 | ||
6 | Tags Out For The Boys | 10 | 2 | 2 | 1 | 7 | 67 | 124 | -57 | 21 | ||
7 | Bigdogs | 8 | 2 | 1 | 7 | 2 | 62 | 119 | -57 | 17 | ||
8 | Wii Fit | 5 | 1 | 5 | 6 | 43 | 117 | -74 | 14 | |||
TOTAL | Checksum | 84 | 39 | 9 | 6 | 39 | 9 | 0 | 862 | 862 | 0 | 204 |
$ Winner | ||||||||||||
# Grand Finalist | ||||||||||||
* Semi Finalist |