Competition Table - Spring 2014 - Mixed Open
Competition Table - North Shore Tag League Mixed Open Mondays - Spring 2014 - As at Grand-Finals | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Taguars $ | 12 | 11 | 1 | 206 | 100 | 106 | 35 | ||||
2 | The Gumbies # | 11 | 7 | 1 | 1 | 3 | 168 | 122 | 46 | 29 | ||
3 | Nads * | 9 | 3 | 1 | 6 | 1 | 73 | 114 | -41 | 19 | ||
4 | The Wildcats * | 10 | 2 | 1 | 8 | 98 | 163 | -65 | 17 | |||
5 | Multiple Scoregasms | 8 | 1 | 7 | 2 | 78 | 124 | -46 | 12 | |||
TOTAL | Checksum | 50 | 24 | 3 | 2 | 24 | 3 | 0 | 623 | 623 | 0 | 112 |
$ Winner | ||||||||||||
# Grand Finalist | ||||||||||||
* Semi Finalist |