Competition Table - Spring 2015 - Mixed Open
Competition Table - North Shore Tag League Mixed Competition Mondays - Spring 2015 - As at Grand-Finals | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Thundercats $ | 13 | 10 | 1 | 3 | 196 | 119 | 77 | 36 | |||
2 | The Gumbies # | 14 | 10 | 4 | 213 | 120 | 93 | 34 | ||||
3 | Taguars * | 13 | 9 | 4 | 181 | 135 | 46 | 31 | ||||
4 | The Wildcats * | 13 | 5 | 1 | 7 | 128 | 169 | -41 | 24 | |||
5 | NADS | 11 | 2 | 9 | 1 | 79 | 181 | -102 | 16 | |||
6 | The Swipe Rights | 12 | 1 | 1 | 10 | 78 | 151 | -73 | 15 | |||
TOTAL | Checksum | 76 | 37 | 1 | 2 | 37 | 1 | 0 | 875 | 875 | 0 | 156 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |