Competition Table - Spring 2016 - Mixed Open
Competition Table - North Shore Tag League Mixed Open Mondays - Spring 2016 - As at Grand-Finals | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Thundercats $ | 13 | 13 | 1 | 241 | 78 | 163 | 42 | ||||
2 | Gumbies # | 13 | 10 | 1 | 3 | 194 | 126 | 68 | 36 | |||
3 | Taguars * | 13 | 7 | 6 | 174 | 157 | 17 | 27 | ||||
4 | Buzz * | 13 | 5 | 1 | 7 | 126 | 162 | -36 | 24 | |||
5 | The Wildcats | 12 | 4 | 1 | 7 | 136 | 143 | -7 | 21 | |||
6 | NADS | 11 | 4 | 1 | 6 | 1 | 99 | 122 | -23 | 21 | ||
7 | Mixed Dozen | 11 | 4 | 1 | 6 | 1 | 117 | 156 | -39 | 21 | ||
8 | McGraths Lane Cove | 12 | 12 | 81 | 224 | -143 | 12 | |||||
TOTAL | Checksum | 98 | 47 | 2 | 4 | 47 | 2 | 0 | 1168 | 1168 | 0 | 204 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |