Summer 2013 Competition Points Tables
Competition Table - North Shore Tag League Mens Open Tuesdays - Summer 2013 - As at Grand Final | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Stonecutters$ | 7 | 6 | 1 | 66 | 36 | 30 | 19 | ||||
2 | The Forest Boys# | 7 | 6 | 1 | 52 | 31 | 21 | 19 | ||||
3 | Narromine Jets JRLFC* | 6 | 4 | 2 | 37 | 42 | -5 | 14 | ||||
4 | Dutch Rudders* | 6 | 2 | 1 | 3 | 31 | 31 | 0 | 11 | |||
5 | CMP GIANTS | 5 | 2 | 3 | 32 | 33 | -1 | 9 | ||||
6 | Barracudas | 5 | 2 | 3 | 37 | 39 | -2 | 9 | ||||
7 | Bigdogs | 5 | 2 | 3 | 31 | 33 | -2 | 9 | ||||
8 | Tags Out For The Boys! | 5 | 2 | 3 | 28 | 36 | -8 | 9 | ||||
9 | Lemon Party | 5 | 1 | 1 | 3 | 32 | 38 | -6 | 8 | |||
10 | Winnie Blues | 5 | 5 | 25 | 52 | -27 | 5 | |||||
TOTAL | Checksum | 56 | 27 | 0 | 2 | 27 | 0 | 0 | 371 | 371 | 0 | 112 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |
Competition Table - North Shore tag League Mixed Open Tuesdays - Summer 2013 - As at Grand Final | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Funkamentalists$ | 8 | 8 | 103 | 45 | 58 | 24 | |||||
2 | Shockedidja# | 7 | 5 | 2 | 1 | 89 | 66 | 23 | 18 | |||
3 | Taguars* | 7 | 4 | 3 | 104 | 50 | 54 | 15 | ||||
4 | The Mighty Mallards* | 7 | 3 | 4 | 75 | 46 | 29 | 13 | ||||
5 | Genevieves Team | 5 | 2 | 1 | 3 | 33 | 54 | -21 | 12 | |||
6 | Hamstrung | 6 | 1 | 5 | 25 | 84 | -59 | 8 | ||||
7 | Multiple Scoregasms | 6 | 6 | 30 | 114 | -84 | 6 | |||||
8 | 0 | 0 | 0 | |||||||||
TOTAL | Checksum | 46 | 23 | 1 | 0 | 23 | 1 | 0 | 459 | 459 | 0 | 96 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |