Competition Table - Winter 2014 - Mens Open
| Competition Table - North Shore Tag League Mens Open Wednesdays - Winter 2014 - As at Grand Final | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| 1 | The Stonecutters $ | 10 | 8 | 2 | 2 | 146 | 72 | 74 | 32 | |||
| 2 | The Baptisers * | 8 | 7 | 1 | 1 | 2 | 143 | 71 | 72 | 27 | ||
| 3 | Narromine Jets JRLFC # | 9 | 5 | 2 | 4 | 1 | 95 | 83 | 12 | 25 | ||
| 4 | A Team * | 9 | 5 | 1 | 4 | 1 | 96 | 93 | 3 | 22 | ||
| 5 | Tags Out For The Boys | 9 | 3 | 1 | 6 | 90 | 109 | -19 | 18 | |||
| 6 | BigDogs Return | 7 | 2 | 7 | 1 | 51 | 132 | -81 | 14 | |||
| 7 | The Battlers | 6 | 1 | 5 | 4 | 48 | 99 | -51 | 12 | |||
| TOTAL | Checksum | 58 | 29 | 9 | 0 | 29 | 7 | 2 | 669 | 659 | 10 | 150 |
| * Semi-Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Winner | ||||||||||||

