Competition Results Summer 2022 - Mixed Open - Mondays
Grand Final - Monday 28th March, 2022 | ||||
Team Name 1 | v | Team Name 2 | ||
Gumbies | 13 | v | 8 | Chicken Dinner |
Weather Conditions | Light Rain |
Semi-Finals - Monday 28th March, 2022 | ||||
Team Name 1 | v | Team Name 2 | ||
Truly Expats | 3 | v | 11 | Gumbies |
Chicken Dinner | 9 | v | 3 | Twin Turbos |
Weather Conditions | Cool & Humid |
Round 7 - Monday 21st March, 2022 | ||||
Team Name 1 | v | Team Name 2 | ||
Chicken Dinner | 12 | v | 6 | Gumbies |
Truly Expats | 12 | v | 9 | Melons |
We Got The Runs | 8 | v | 7 | Hedgehogs |
Twin Turbos | 19 | v | 10 | Roof Taggers |
Yippee Try Yay | 14 | v | 6 | Hahn Super Try |
Weather Conditions | Cloudy & Humid |
Round 6 - Monday 14th March, 2022 | ||||
Team Name 1 | v | Team Name 2 | ||
Scrum and Coke | 6 | v | 7 | Melons |
Yippee Try Yay | 6 | v | 17 | Chicken Dinner |
We Got The Runs | 1 | v | 5 | Gumbies |
Truly Expats | 16 | v | 3 | Hahn Super Try |
Twin Turbos | 8 | v | 7 | Hedgehogs |
Weather Conditions | Pleasant |
Round 5 - Monday 7th March, 2022 | ||||
Team Name 1 | v | Team Name 2 | ||
Roof Taggers | 5 | v | 13 | Gumbies |
Scrum and Coke | 5 | v | 9 | Chicken Dinner |
Truly Expats | 15 | v | 7 | We Got The Runs |
Twin Turbos | 12 | v | 5 | Yippee Try Yay |
Melons | 1 | v | 5 | Hahn Super Try |
Weather Conditions | Humid with Rain Showers |
Round 4 - Monday 28th February, 2022 | ||||
Team Name 1 | v | Team Name 2 | ||
Roof Taggers | 5 | v | 14 | Truly Expats |
Hedgehogs | 4 | v | 10 | Yippee Try Yay |
Melons * | 10 | v | 11 | We Got The Runs * |
Scrum and Coke | 10 | v | 4 | Twin Turbos |
Hahn Super Try | 2 | v | 10 | Chicken Dinner |
Weather Conditions | Rain Showers | |||
* Result redacted in lieu of a Bye. |
Round 3 - Monday 21st February, 2022 | ||||
Team Name 1 | v | Team Name 2 | ||
Gumbies | 10 | v | 2 | Yippee Try Yay |
Hedgehogs | 0 | v | 26 | Truly Expats |
Roof Taggers | 5 | v | 5 | Scrum and Coke |
Melons | 3 | v | 15 | Twin Turbos |
Hahn Super Try | 2 | v | 8 | We Got The Runs |
Weather Conditions | Raining |
Round 2 - Monday 14th February, 2022 | ||||
Team Name 1 | v | Team Name 2 | ||
Hedgehogs | 6 | v | 14 | Scrum and Coke |
Gumbies | 13 | v | 9 | Truly Expats |
Melons | 4 | v | 15 | Roof Taggers |
Chicken Dinner | 12 | v | 9 | We Got The Runs |
Hahn Super Try | 9 | v | 10 | Twin Turbos |
Weather Conditions | Warm & Breezy |
Round 1 - Monday 7th February, 2022 | ||||
Team Name 1 | v | Team Name 2 | ||
Melons | 8 | v | 6 | Chicken Dinner |
Roof Taggers | 15 | v | 6 | Yippee Try Yay |
Hedgehogs | 3 | v | 8 | Gumbies |
Scrum and Coke | 10 | v | 4 | We Got The Runs |
Twin Turbos * | 0 | v | 24 | Truly Expats * |
Weather Conditions | Humid with Rain Showers | |||
* Result redacted in lieu of a Bye. |