Spring 2012 Competition Points Table - Mixed Open
Competition Table - North Shore Tag League Mixed Open Mondays - Spring 2012 - As at Grand Final | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Shockedidja$ | 8 | 7 | 1 | 1 | 1 | 108 | 75 | 33 | 26 | ||
2 | The Dream Team# | 9 | 6 | 1 | 3 | 105 | 64 | 41 | 24 | |||
3 | Funkamentalists* | 8 | 5 | 1 | 3 | 100 | 51 | 49 | 21 | |||
4 | Stryker* | 7 | 4 | 2 | 3 | 92 | 62 | 30 | 21 | |||
5 | The Cakes And Pies | 5 | 2 | 5 | 1 | 33 | 78 | -45 | 12 | |||
6 | Hamstrung | 4 | 1 | 4 | 3 | 21 | 81 | -60 | 10 | |||
7 | Cockram Rams | 3 | 1 | 3 | 3 | 1 | 14 | 62 | -48 | 9 | ||
8 | 0 | 0 | 0 | |||||||||
TOTAL | Checksum | 44 | 22 | 9 | 0 | 22 | 8 | 1 | 473 | 473 | 0 | 123 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |
Competition Table - North Shore Tag League Mixed Open Wednesdays - Spring 2012 - As at Grand Final | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Taguars# | 14 | 10 | 2 | 2 | 173 | 82 | 91 | 36 | |||
2 | Cool Runnings$ | 14 | 11 | 3 | 152 | 96 | 56 | 36 | ||||
3 | The Dream Team* | 13 | 9 | 1 | 3 | 142 | 71 | 71 | 32 | |||
4 | White Line Fever* | 13 | 7 | 2 | 4 | 93 | 95 | -2 | 29 | |||
5 | Go Tag Yourself | 12 | 6 | 6 | 107 | 93 | 14 | 24 | ||||
6 | GMK107 | 12 | 3 | 9 | 70 | 127 | -57 | 18 | ||||
7 | Hamstrung | 10 | 2 | 10 | 53 | 117 | -64 | 16 | ||||
8 | Bar Be Dolls | 10 | 1 | 9 | 2 | 37 | 146 | -109 | 13 | |||
TOTAL | Checksum | 98 | 46 | 2 | 6 | 46 | 2 | 0 | 827 | 827 | 0 | 204 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |