Competition Table - Spring 2017 - Mixed Open
Competition Table - North Shore Tag League Mixed Open Mondays - Spring 2017 - As at Grand Final | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Cbf Adlay Eshay VB boi and co. $ | 13 | 12 | 1 | 1 | 256 | 66 | 190 | 40 | |||
2 | Taguars # | 14 | 9 | 5 | 146 | 141 | 5 | 32 | ||||
3 | The Gumbies * | 12 | 6 | 1 | 1 | 5 | 159 | 123 | 36 | 28 | ||
4 | The Wildcats * | 13 | 7 | 1 | 5 | 139 | 163 | -24 | 28 | |||
5 | Manly Sea Beagles | 12 | 6 | 2 | 4 | 119 | 131 | -12 | 26 | |||
6 | NADS | 12 | 5 | 7 | 103 | 128 | -25 | 22 | ||||
7 | Mixed Mings | 11 | 2 | 9 | 1 | 96 | 170 | -74 | 16 | |||
8 | Dirty O | 11 | 11 | 1 | 89 | 185 | -96 | 12 | ||||
TOTAL | Checksum | 98 | 47 | 2 | 4 | 47 | 2 | 0 | 1107 | 1107 | 0 | 204 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |

