Competition Table - Spring 2018 - Mixed Open
Competition Table - North Shore Tag League Mixed Open Mondays - Spring 2018 - As at Grand Final | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Taguars $ | 14 | 12 | 2 | 149 | 90 | 59 | 38 | ||||
2 | Manly Sea Beagles # | 14 | 9 | 5 | 152 | 116 | 36 | 32 | ||||
3 | Nuts & Jugs * | 13 | 9 | 4 | 163 | 87 | 76 | 31 | ||||
4 | Nads * | 12 | 3 | 9 | 1 | 78 | 127 | -49 | 19 | |||
5 | The Wildcats | 12 | 3 | 9 | 87 | 132 | -45 | 18 | ||||
6 | Mixed Mings | 11 | 2 | 1 | 9 | 62 | 139 | -77 | 18 | |||
TOTAL | Checksum | 76 | 38 | 1 | 0 | 38 | 1 | 0 | 691 | 691 | 0 | 156 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |
