Competition Table - Spring 2019 - Mens Open
Competition Table - North Shore Tag League Mens Open Mondays - Spring 2019 - As at Grand Final | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | D Train Express $ | 12 | 10 | 1 | 2 | 126 | 47 | 79 | 35 | |||
2 | Shot Ducks # | 11 | 7 | 2 | 4 | 131 | 87 | 44 | 31 | |||
3 | Old Soldiers * | 12 | 8 | 1 | 3 | 126 | 82 | 44 | 29 | |||
4 | The Veronicas * | 11 | 7 | 1 | 3 | 1 | 122 | 86 | 36 | 26 | ||
5 | Locals | 11 | 6 | 5 | 88 | 95 | -7 | 23 | ||||
6 | Forreners | 9 | 2 | 1 | 1 | 6 | 1 | 75 | 100 | -25 | 18 | |
7 | Monday Night Crisis Meeting | 9 | 1 | 1 | 1 | 7 | 71 | 98 | -27 | 15 | ||
8 | No Rucks Given | 7 | 2 | 1 | 5 | 1 | 1 | 55 | 120 | -65 | 15 | |
9 | Giddy Up | 8 | 8 | 2 | 44 | 123 | -79 | 8 | ||||
TOTAL | Checksum | 90 | 43 | 6 | 4 | 43 | 2 | 4 | 838 | 838 | 0 | 200 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |
