Competition Table - Summer 2019 - Mens Open
| Competition Table - North Shore Tag League Mens Open Mondays - Summer 2019 - As at Round 2 | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| 1 | Forreners | 2 | 1 | 1 | 15 | 18 | -3 | 4 | ||||
| 2 | Old Tag Team | 1 | 1 | 1 | 9 | 15 | -6 | 4 | ||||
| 3 | D-Train Express | 1 | 1 | 14 | 1 | 13 | 3 | |||||
| 4 | The Jets | 0 | 1 | 1 | 5 | -4 | 1 | |||||
| TOTAL | Checksum | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 39 | 39 | 0 | 12 |

