Competition Table - Summer 2019 - Mixed Open
Competition Table - North Shore Tag League Mixed Open Mondays - Summer 2019 - As at Grand Final | ||||||||||||
Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
1 | Taguars # | 9 | 8 | 1 | 128 | 60 | 68 | 25 | ||||
2 | Team OTF $ | 9 | 7 | 1 | 1 | 119 | 62 | 57 | 24 | |||
3 | Manly Sea Beagles * | 7 | 4 | 1 | 1 | 2 | 105 | 72 | 33 | 19 | ||
4 | BPLCHHSAOT19 * | 6 | 3 | 1 | 3 | 1 | 64 | 64 | 0 | 16 | ||
5 | Super Troopers | 7 | 3 | 4 | 57 | 62 | -5 | 13 | ||||
6 | Stene Queens | 7 | 2 | 5 | 56 | 82 | -26 | 11 | ||||
7 | Untagables | 7 | 1 | 6 | 46 | 100 | -54 | 9 | ||||
8 | Diona | 6 | 6 | 1 | 18 | 91 | -73 | 7 | ||||
TOTAL | Checksum | 58 | 28 | 2 | 2 | 28 | 2 | 0 | 593 | 593 | 0 | 124 |
* Semi-Finalist | ||||||||||||
# Finalist | ||||||||||||
$ Winner |
