Winter 2012 Competition Points Table - Mixed Open
Competition Table - North Shore Tag League Mixed Open Winter 2012 - As at Grand Final | |||||||||||
Rank | Team | Played | Won | Draw | Lost | Forfeit | Penalty | For | Against | Dif | Points |
1 | Shockedidja $ | 13 | 13 | 1 | 166 | 81 | 85 | 40 | |||
2 | Taguars # | 14 | 9 | 5 | 148 | 107 | 41 | 32 | |||
3 | Go Tag Yourself * | 13 | 9 | 1 | 3 | 124 | 83 | 41 | 32 | ||
4 | Cardno * | 12 | 5 | 2 | 5 | 1 | 105 | 102 | 3 | 25 | |
5 | Hamstrung | 12 | 4 | 2 | 6 | 93 | 89 | 4 | 22 | ||
6 | Dreamteam | 12 | 2 | 3 | 7 | 63 | 108 | -45 | 19 | ||
7 | White Line Fever | 10 | 3 | 1 | 6 | 1 | 1 | 78 | 117 | -39 | 18 |
8 | Black Caviar | 10 | 1 | 1 | 8 | 1 | 1 | 60 | 150 | -90 | 14 |
TOTAL | Checksum | 96 | 46 | 10 | 40 | 4 | 2 | 837 | 837 | 0 | 202 |
* Semi-Finalist | |||||||||||
# Finalist | |||||||||||
$ Winner |