Winter 2012 Competition Points Table - Mens Open
Competition Table - North Shore Tag League Mens Open Winter 2012 - As at Grand Final | |||||||||||
Rank | Team | Played | Won | Draw | Lost | Forfeit | Penalty | For | Against | Dif | Points |
Division 1 | |||||||||||
1 | The Baptisers $ | 14 | 12 | 1 | 1 | 138 | 55 | 83 | 39 | ||
2 | A-Team # | 14 | 9 | 1 | 4 | 100 | 76 | 24 | 33 | ||
3 | Wongs * | 13 | 9 | 4 | 84 | 44 | 40 | 31 | |||
4 | The Raging Hammers * | 13 | 5 | 3 | 5 | 94 | 88 | 6 | 26 | ||
5 | DJSR&T"PP" | 12 | 5 | 2 | 5 | 73 | 71 | 2 | 24 | ||
6 | Balmoral Hellfish | 12 | 5 | 2 | 5 | 88 | 99 | -11 | 24 | ||
7 | The Other Team | 12 | 5 | 1 | 6 | 74 | 74 | 0 | 23 | ||
8 | Shockedidja | 10 | 3 | 2 | 5 | 2 | 68 | 98 | -30 | 20 | |
Division 2 | |||||||||||
9 | Central Hotel Wellington $ | 14 | 10 | 4 | 112 | 78 | 34 | 34 | |||
10 | Barracudas # | 14 | 8 | 3 | 3 | 96 | 82 | 14 | 33 | ||
11 | Kingas * | 13 | 7 | 1 | 5 | 94 | 85 | 9 | 28 | ||
12 | 10ZIG * | 13 | 4 | 1 | 8 | 63 | 86 | -23 | 22 | ||
13 | Manahees | 12 | 3 | 3 | 6 | 73 | 93 | -20 | 21 | ||
14 | RDCC | 10 | 4 | 1 | 5 | 1 | 1 | 63 | 82 | -19 | 20 |
15 | Comeback Kids | 11 | 1 | 10 | 1 | 44 | 103 | -59 | 14 | ||
16 | The Nine Balls | 6 | 1 | 1 | 4 | 4 | 2 | 27 | 77 | -50 | 13 |
TOTAL | Checksum | 193 | 91 | 22 | 80 | 8 | 3 | 1291 | 1291 | 0 | 405 |
* Semi-Finalist | |||||||||||
# Finalist | |||||||||||
$ Winner |